BUSINESS & MANAGEMEN
Course Code | Course Name | CRICOS Code | Terms | Duration |
---|---|---|---|---|
BSB50120 | Diploma of Business | 106565D | 4 | 52 weeks |
BSB50420 | Diploma of Leadership and Management | 104134K | 8 | 104 weeks |
Education
Course Code | Course Name | CRICOS Code | Practicum Placement Hours | Terms | Duration |
---|---|---|---|---|---|
CHC30121 | Certificate III of Early Childhood Education and Care | 107017B | 160 | 4 | 52 weeks |
CHC50121 | Diploma of Early Childhood Education and Care | 107016C | 280 | 4 | 52 weeks |
CHC40221 | Certificate IV In School Based Education Suppot | 107057E | 160 | 3 | 38 weeks |
CHC50221 | Diploma of School Age Education And Care | 107056F | 280 | 4 | 52 weeks |
HUMAN SERVICES
Course Code | Course Name | CRICOS Code | Practicum Placement Hours | Terms | Duration |
---|---|---|---|---|---|
CHC33015 | Certificate III in Individual Support | 0100113 | 120 | 2 | 26 weeks |
CHC43015 | Certificate IV in Ageing Support | 0100114 | 120 | 3 | 38 weeks |
CHC52015 | Diploma of Community Services | 091733J | 100 | 4 | 52 weeks |
Packaged Qualifications
COURSE CODE AND NAME | CRICOS COURSE CODE | TERMS | TOTAL DURATION |
CHC30121 Certificate III of Early Childhood Education and Care | 106861G 106862F | 8 (4+4) | 104 weeks |
CHC33015 Certificate III in Individual Support | 0100113 0100114 | 4 (2+2) | 52 weeks |
CHC33015 Certificate III in Individual Support | 0100113 | 8 (2+2+4) | 104 weeks |
Pathways into employment, university & entrepreneurship
YOU’RE BETTER OFF AT BEDFORD