BUSINESS
COURSE CODE AND NAME | CRICOS COURSE CODE | DURATION | COST |
BSB50120 Diploma of Business | 106565D | 52 Weeks | $17,500 |
BSB50420 Diploma of Leadership and Management | 104134K | 104 Weeks | $17,500 |
Education
COURSE CODE AND NAME | CRICOS COURSE CODE | DURATION | COST |
CHC30121 Certificate III in Early Childhood Education and Care | 107017B | 52 Weeks | $8,750 |
CHC50121 Diploma of Early Childhood Education and Care | 107016C | 52 Weeks | $8,750 |
CHC40221 Certificate IV in School Based Education Support | 107057E | 38 Weeks | $13,125 |
CHC50221 Diploma of School Age Education and Care | 107056F | 52 Weeks | $17,500 |
Human Services
COURSE CODE AND NAME | CRICOS COURSE CODE | DURATION | COST |
CHC52015 Diploma of Community Services | 091733J | 52 Weeks | $17,500 |
CHC33015 Certificate III in Individual Support | 0100113 | 26 Weeks | $4,990 |
CHC43015 Certificate IV in Ageing Support | 0100114 | 38 Weeks | $6,990 |
Packaged Courses
COURSE CODE AND NAME | CRICOS COURSE CODE | DURATION | COST |
CHC30121 Certificate III of Early Childhood Education and Care | 106861G 106862F | 104 weeks | $17,500 |
CHC33015 Certificate III in Individual Support | 0100113 0100114 | 52 weeks | $8,890 |
CHC33015 Certificate III in Individual Support | 0100113 | 104 weeks | $20,000 |
CHANGE THE COURSE OF YOUR LIFE | MASTER THE RIGHT SKILLS | BECOME EMPLOYED
YOU’RE BETTER OFF AT BEDFORD.